SIZING
Silent Rise Size Conversion
Tops, bottoms & shoes conversion (EU / US / UK). If you’re between sizes, we recommend sizing up.
| EU | US | UK | Foot (CM) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 22.5 |
| 37 | 6.5 | 4.5 | 23.5 |
| 38 | 7.5 | 5.5 | 24.0 |
| 39 | 8.5 | 6.5 | 25.0 |
| 40 | 9 | 7 | 25.5 |
| 41 | 10 | 7.5 | 26.0 |
| 42 | 11 | 8 | 27.0 |
Tip: Measure your foot from heel to toe and compare to CM for the best match.
| EU | US | UK | Foot (CM) |
|---|---|---|---|
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7.5 | 6.5 | 25.0 |
| 41 | 8 | 7.5 | 26.0 |
| 42 | 9 | 8 | 26.5 |
| 43 | 10 | 9 | 27.5 |
| 44 | 11 | 10 | 28.0 |
| 45 | 12 | 11 | 29.0 |
| 46 | 13 | 12 | 29.5–30.0 |
Tip: If you prefer a relaxed fit or wider feet, consider sizing up.
| International | EU | US | UK |
|---|---|---|---|
| XS | 34 | 0–2 | 6 |
| S | 36 | 4 | 8 |
| M | 38 | 6 | 10 |
| L | 40 | 8 | 12 |
| XL | 42 | 10 | 14 |
Women tops: tees, knitwear, jackets, hoodies (approx. conversion).
| International | EU | US | UK |
|---|---|---|---|
| XS | 44 | 34 | 34 |
| S | 46 | 36 | 36 |
| M | 48 | 38 | 38 |
| L | 50 | 40 | 40 |
| XL | 52 | 42 | 42 |
| XXL | 54 | 44 | 44 |
Men tops: tees, sweaters, hoodies, jackets (approx. conversion).
| International | EU | US | UK |
|---|---|---|---|
| XS | 34 | 0–2 | 6 |
| S | 36 | 4 | 8 |
| M | 38 | 6 | 10 |
| L | 40 | 8 | 12 |
| XL | 42 | 10 | 14 |
Women bottoms: pants, jeans, skirts, shorts (approx. conversion).
| International | EU | US | UK |
|---|---|---|---|
| XS | 44 | 28 | 28 |
| S | 46 | 30 | 30 |
| M | 48 | 32 | 32 |
| L | 50 | 34 | 34 |
| XL | 52 | 36 | 36 |
| XXL | 54 | 38 | 38 |
Men bottoms: pants, jeans, shorts (approx. conversion).